cmsearch | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 0.32 | 1 Jan 2013, 18:54:37 UTC | 6 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.32 | 1 Jan 2013, 18:54:37 UTC | 0 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 0.31 | 17 Apr 2011, 7:36:23 UTC | 25 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.32 | 17 Apr 2011, 7:36:23 UTC | 1 GigaFLOPS |
Mac OS 10.4 or later running on Intel | 0.30 | 17 Apr 2011, 7:36:23 UTC | 39 GigaFLOPS |
cmcalibrate | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.22 | 13 Feb 2011, 18:05:11 UTC | 0 GigaFLOPS |
cmalign | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.01 | 24 Oct 2010, 11:02:16 UTC | 0 GigaFLOPS |
cmbuild | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.01 | 30 Nov 2010, 20:49:34 UTC | 0 GigaFLOPS |
cmsearch S (short) 1.0.2 | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 0.32 | 1 Jan 2013, 18:54:37 UTC | 1 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.32 | 1 Jan 2013, 18:54:37 UTC | 10 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 0.31 | 5 Mar 2011, 20:09:10 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.32 | 5 Mar 2011, 20:18:20 UTC | 1 GigaFLOPS |
Mac OS 10.4 or later running on Intel | 0.30 | 4 Mar 2011, 20:11:10 UTC | 2 GigaFLOPS |
cmsearch VM (VirtualBox) 1.0.2 | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.19 (vbox64) | 29 Dec 2017, 17:23:06 UTC | 155 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.18 (vbox64) | 18 Sep 2016, 9:10:45 UTC | 104 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.18 (vbox64) | 18 Sep 2016, 9:10:40 UTC | 2 GigaFLOPS |
Total average computing: 346 GigaFLOPS